PRODUCT LIST
Product List
NOTE: Tonnages expressed are legal and dependant on load carrying equipment that is fitted.
For detailed specifications, click on relevant link to download the specifications sheet. For pricing, refer to price list.
| 7.130FL | 9.130B |
![]() | ![]() |
| 3 Ton Freight Carrier | 28 Seater commuter bus |
| Chassis cab (4x2) | 0 |
| Download Full Specs | Download Full Specs |
| 9.130FL | 11.140FL |
![]() | ![]() |
| 4 Ton Freight Carrier | 5 Ton Freight Carrier |
| Chassis cab (4x2) | Chassis cab (4x2) |
| Download Full Specs | Download Full Specs |
| 11.140FL | 15.180FL |
![]() | ![]() |
| 6 Ton Freight Carrier | 7.5 Ton Freight Carrier |
| Chassis cab (4x2) | Chassis cab (4x2) |
| Download Full Specs | Download Full Specs |
| 15.180FLS | 15.180FD |
![]() | ![]() |
| 7.5 Ton Freight Carrier | 6m³ tipper Complete (4x2) |
| Chassis cab (4x2) | |
| Download Full Specs | Download Full Specs |
| 18.180FL | 22.210FD |
![]() | ![]() |
| 9 Ton Freight Carrier | 10m³ Tipper Complete (6x4) |
| Chassis cab (6x4) | |
| Spec sheet coming soon. | Download Full Specs |
| 26.240FD | 28.280FL |
![]() | ![]() |
| 10m³ Tipper Complete (6x4) | 11-12 Ton Freight Carrier |
| Chassis cab (6x4) | |
| Download Full Specs | Download Full Specs |
| 28.280FD | 33.330FC |
![]() | ![]() |
| 10m³ Tipper Complete (6x4) | 6m³ Concrete Mixer (6x4) |
| Download Full Specs | Download Full Specs |














